Coaching History
| Year | Team | Coach | Record | Finish | Playoffs |
| 2012-13 | Kamloops Blazers | Guy Charron | 47-20-2-3 | 2nd in BC | 9-6 |
| 2011-12 | Kamloops Blazers | Guy Charron | 47-20-2-3 | 1st in BC | 7-4 |
| 2010-11 | Kamloops Blazers | Guy Charron | 29-37-3-3 |
5th in BC |
DNQ |
| 2009-10 | Kamloops Blazers | Guy Charron | 21-19-0-3 | 3rd in BC | 0-4 |
| 2009-10 | Kamloops Blazers | Scott Ferguson** | 3-6-0-1 | - | - |
| 2009-10 | Kamloops Blazers | Barry Smith* | 8-7-2-0 | - | - |
| 2008-09 | Kamloops Blazers | Barry Smith | 33-33-2-4 | 3rd in BC | 0-4 |
| 2007-08 | Kamloops Blazers | Greg Hawgood** | 21-32-1-1 | 4th in BC | 0-4 |
| 2007-08 | Kamloops Blazers | Dean Clark* | 6-9-1-1 | - | - |
| 2006-07 | Kamloops Blazers | Dean Clark | 40-26-2-4 | 2nd in BC | 0-4 |
| 2005-06 | Kamloops Blazers | Dean Clark | 18-17-2-3 | 5th in BC | DNQ |
| 2005-06 | Kamloops Blazers | Mark Ferner* | 16-16-0-0 | - | - |
| 2004-05 | Kamloops Blazers | Mark Ferner | 19-25-6-2 | 4th in BC | 2-4 |
| 2004-05 | Kamloops Blazers | Dean Clark* | 7-12-1-0 | - | - |
| 2003-04 | Kamloops Blazers | Dean Clark | 34-28-8-2 | 3rd in BC | 1-4 |
| 2002-03 | Kamloops Blazers | Mark Ferner*** | - | - | 2-4 |
| 2002-03 | Kamloops Blazers | Troy Mick | 39-27-5-1 | 2nd in BC | - |
| 2001-02 | Kamloops Blazers | Dean Evason | 38-25-5-4 | 1st in BC | 0-4 |
| 2000-01 | Kamloops Blazers | Dean Evason | 35-28-7-2 | 3rd in West | 0-4 |
| 1999-00 | Kamloops Blazers | Dean Evason | 36-30-5-1 | 4th in West | 0-4 |
| 1998-99 | Kamloops Blazers | Marc Habschied | 48-11-13 | 1st in West | 9-6 |
| 1997-98 | Kamloops Blazers | Marc Habschied | 37-32-3 | 4th in West | 3-4 |
| 1996-97 | Kamloops Blazers | Ed Dempsey | 28-37-7 | 5th in West | 1-4 |
| 1995-96 | Kamloops Blazers | Ed Dempsey | 48-22-2 | 2nd in West | 9-7 |
| 1994-95 | Kamloops Blazers | Don Hay XY | 52-14-6 | 1st in West | 15-6 |
| 1993-94 | Kamloops Blazers | Don Hay XY | 50-16-6 | 1st in West | 12-7 |
| 1992-93 | Kamloops Blazers | Don Hay | 42-28-2 | 3rd in West | 8-5 |
| 1991-92 | Kamloops Blazers | Tom Renney XY | 51-17-4 | 1st in West | 12-7 |
| 1990-91 | Kamloops Blazers | Tom Renney | 50-20-2 | 1st in West | 5-7 |
| 1989-90 | Kamloops Blazers | Ken Hitchcock X | 56-16-0 | 1st in West | 14-3 |
| 1988-89 | Kamloops Blazers | Ken Hitchcock | 34-33-5 | 3rd in West | 8-8 |
| 1987-88 | Kamloops Blazers | Ken Hitchcock | 45-26-1 | 1st in West | 12-6 |
| 1986-87 | Kamloops Blazers | Ken Hitchcock | 55-14-3 | 1st in West | 8-5 |
| 1985-86 | Kamloops Blazers | Ken Hitchcock X | 49-19-4 | 1st in West | 14-2 |
| 1984-85 | Kamloops Blazers | Ken Hitchcock | 52-17-2 | 1st in West | 10-5 |
| 1983-84 | Kamloops Jr. Oilers | Bill Laforge X | 50-22-0 | 1st in West | 14-3 |
| 1982-83 | Kamloops Jr. Oilers | Bill Laforge | 46-26-0 | 3rd in West | 3-4 |
| 1981-82 | Kamloops Jr. Oilers | Ron Harris | 12-32-0 | 4th in West | 0-4 |
| 1981-82 | Kamloops Jr. Oilers | Lyle Moffat* | 6-21-1 | - | - |
| Notes: | |||||
| X - Won WHL Championship | |||||
| Y - Won Memorial Cup | |||||
| * - Replaced Mid-season | |||||
| ** - Interim Head Coach | |||||
| *** - Interim Head Coach - Playoffs | |||||
| Career Records | GC | Record | Winning % | Playoffs | |
| Lyle Moffat | 28 | 6-21-1 | 0.232 |
- |
|
| Ron Harris | 44 | 12-32-0 | 0.273 | 0-4 | |
| Bill Laforge | 144 | 96-48-0 | 0.667 | 17-7 | |
| Ken Hitchcock | 431 | 291-125-15 | 0.693 | 66-29 | |
| Tom Renney | 144 | 101-37-6 | 0.722 | 17-14 | |
| Don Hay | 216 | 144-58-14 | 0.699 | 35-18 | |
| Ed Dempsey | 144 | 76-59-9 | 0.559 | 10-11-0 | |
| Marc Habschied | 144 | 85-43-16 | 0.646 | 12-10-0 | |
| Dean Evason | 216 | 109-83-17-7 | 0.560 | 0-12 | |
| Troy Mick | 72 | 39-27-5-1 | 0.583 | - | |
| Mark Ferner | 84 | 35-41-6-2 | 0.464 | 4-8 | |
| Dean Clark | 221 | 105-92-14-10 | 0.529 | 1-8 | |
| Greg Hawgood | 55 | 21-32-1-1 | 0.400 | 0-4 | |
| Barry Smith | 89 | 41-40-4-4 | 0.506 | 0-4 | |
| Scott Ferguson | 10 | 3-6-0-1 | 0.350 | - | |
| Guy Charron | 259 | 144-96-7-12 | 0.593 | 16-14 | |
















