Schedule Kamloops Blazers
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Thu Aug 30 | Victoria | 2 | Kamloops | 4 | 07:00 PDT | 1,013 | |||||
| Fri Aug 31 | Kamloops | 5 | Victoria | 3 | 07:05 PDT | 167 | |||||
| September | |||||||||||
| Wed Sep 5 | Vancouver | 4 | Kamloops | 7 | 07:00 PDT | 925 | |||||
| Fri Sep 7 | Kamloops | 5 | Vancouver | 4 | 07:00 PDT | 452 | |||||
| Fri Sep 14 | Prince George | 3 | Kamloops | 4 | 07:00 PDT | 2,757 | |||||
| Fri Sep 21 | Kelowna | 5 | Kamloops | 6 | 07:00 PDT | 5,239 | |||||
| Sat Sep 22 | Kamloops | 3 | Kelowna | 2 | 07:05 PDT | 5,562 | |||||
| Fri Sep 28 | Kamloops | 3 | Victoria | 4 | 07:05 PDT | 4,447 | |||||
| Sun Sep 30 | Kamloops | 3 | Victoria | 0 | 01:00 PDT | 4,171 | |||||
| October | |||||||||||
| Fri Oct 5 | Seattle | 2 | Kamloops | 7 | 07:00 PDT | 4,506 | |||||
| Sat Oct 6 | Medicine Hat | 1 | Kamloops | 4 | 07:00 PDT | 4,372 | |||||
| Wed Oct 10 | Victoria | 2 | Kamloops | 5 | 07:00 PDT | 4,025 | |||||
| Fri Oct 12 | Spokane | 1 | Kamloops | 5 | 07:00 PDT | 4,846 | |||||
| Sun Oct 14 | Kamloops | 5 | Calgary | 2 | 03:00 PDT | 7,066 | |||||
| Tue Oct 16 | Kamloops | 4 | Red Deer | 0 | 06:00 PDT | 4,557 | |||||
| Wed Oct 17 | Kamloops | 5 | Edmonton | 4 | 06:00 PDT | 4,424 | |||||
| Fri Oct 19 | Kamloops | 5 | Lethbridge | 4 | 06:00 PDT | 3,492 | |||||
| Sat Oct 20 | Kamloops | 6 | Kootenay | 3 | 06:00 PDT | 2,529 | |||||
| Fri Oct 26 | Brandon | 1 | Kamloops | 8 | 07:00 PDT | 5,508 | |||||
| Sat Oct 27 | Victoria | 2 | Kamloops | 5 | 07:00 PDT | 4,858 | |||||
| Sun Oct 28 | Kamloops | 4 | Seattle | 3 | 05:05 PDT | 3,257 | |||||
| Tue Oct 30 | Kamloops | 3 | Everett | 2 | 07:05 PDT | 3,074 | |||||
| November | |||||||||||
| Thu Nov 1 | Kamloops | 0 | Kelowna | 3 | 07:05 PDT | 5,261 | |||||
| Fri Nov 2 | Prince George | 1 | Kamloops | 2 | 07:00 PDT | 5,363 | |||||
| Tue Nov 6 | Edmonton | 2 | Kamloops | 1 | 07:00 PST | 4,586 | |||||
| Fri Nov 9 | Kamloops | 2 | Spokane | 5 | 07:05 PST | 5,242 | |||||
| Sat Nov 10 | Kamloops | 2 | Tri-City | 4 | 07:05 PST | 4,450 | |||||
| Sun Nov 11 | Kamloops | 1 | Portland | 3 | 05:00 PST | 6,697 | |||||
| Fri Nov 16 | Portland | 4 | Kamloops | 6 | 07:00 PST | 4,945 | |||||
| Sat Nov 17 | Prince George | 4 | Kamloops | 5 | 07:00 PST | 4,692 | |||||
| Wed Nov 21 | Regina | 2 | Kamloops | 1 | 07:00 PST | 4,442 | |||||
| Fri Nov 23 | Saskatoon | 3 | Kamloops | 2 | 07:00 PST | 4,764 | |||||
| Sat Nov 24 | Vancouver | 1 | Kamloops | 2 | 07:00 PST | 4,930 | |||||
| Fri Nov 30 | Tri-City | 2 | Kamloops | 3 | 07:00 PST | 4,627 | |||||
| December | |||||||||||
| Sat Dec 1 | Moose Jaw | 3 | Kamloops | 2 | 07:00 PST | 5,053 | |||||
| Sun Dec 2 | Kamloops | 1 | Seattle | 3 | 05:05 PST | 2,550 | |||||
| Tue Dec 4 | Swift Current | 1 | Kamloops | 2 | 07:00 PST | 3,975 | |||||
| Fri Dec 7 | Prince George | 0 | Kamloops | 3 | 07:00 PST | 4,783 | |||||
| Sun Dec 9 | Kamloops | 4 | Vancouver | 1 | 04:00 PST | 5,812 | |||||
| Tue Dec 11 | Kamloops | 3 | Calgary | 2 | 06:00 PST | 7,068 | |||||
| Wed Dec 12 | Kamloops | 2 | Edmonton | 5 | 06:00 PST | 5,893 | |||||
| Fri Dec 14 | Kamloops | 2 | Lethbridge | 4 | 06:00 PST | 3,612 | |||||
| Sat Dec 15 | Kamloops | 6 | Medicine Hat | 7 | 06:30 PST | 4,006 | |||||
| Thu Dec 27 | Kamloops | 3 | Kelowna | 7 | 07:05 PST | 6,257 | |||||
| Sat Dec 29 | Vancouver | 5 | Kamloops | 9 | 07:00 PST | 5,563 | |||||
| January | |||||||||||
| Wed Jan 2 | Kamloops | 4 | Vancouver | 2 | 07:00 PST | 6,204 | |||||
| Fri Jan 4 | Seattle | 1 | Kamloops | 6 | 07:00 PST | 5,114 | |||||
| Wed Jan 9 | Tri-City | 3 | Kamloops | 1 | 07:00 PST | 4,227 | |||||
| Fri Jan 11 | Kamloops | 0 | Prince George | 1 | 07:00 PST | 1,582 | |||||
| Sat Jan 12 | Kamloops | 2 | Prince George | 1 | 07:00 PST | 2,160 | |||||
| Tue Jan 15 | Kamloops | 4 | Victoria | 6 | 07:05 PST | 4,373 | |||||
| Wed Jan 16 | Kamloops | 2 | Victoria | 3 | 07:05 PST | 4,811 | |||||
| Fri Jan 18 | Kamloops | 4 | Tri-City | 1 | 07:05 PST | 4,772 | |||||
| Sat Jan 19 | Victoria | 5 | Kamloops | 4 | 07:00 PST | 4,627 | |||||
| Wed Jan 23 | Everett | 3 | Kamloops | 4 | 07:00 PST | 4,612 | |||||
| Fri Jan 25 | Prince Albert | 1 | Kamloops | 4 | 07:00 PST | 5,464 | |||||
| Mon Jan 28 | Kelowna | 5 | Kamloops | 6 | 07:00 PST | 4,762 | |||||
| Wed Jan 30 | Kamloops | 2 | Portland | 5 | 07:00 PST | 4,322 | |||||
| February | |||||||||||
| Fri Feb 1 | Spokane | 4 | Kamloops | 7 | 07:00 PST | 4,527 | |||||
| Sat Feb 2 | Kamloops | 3 | Everett | 2 | 07:05 PST | 5,659 | |||||
| Thu Feb 7 | Everett | 0 | Kamloops | 6 | 07:00 PST | 4,027 | |||||
| Sat Feb 9 | Red Deer | 3 | Kamloops | 5 | 07:00 PST | 4,727 | |||||
| Wed Feb 13 | Kamloops | 4 | Vancouver | 1 | 07:00 PST | 5,106 | |||||
| Fri Feb 15 | Kelowna | 2 | Kamloops | 4 | 07:00 PST | 5,127 | |||||
| Sat Feb 16 | Kamloops | 3 | Kelowna | 1 | 07:05 PST | 6,009 | |||||
| Wed Feb 20 | Portland | 3 | Kamloops | 0 | 07:00 PST | 4,527 | |||||
| Fri Feb 22 | Kamloops | 6 | Vancouver | 0 | 07:30 PST | 6,326 | |||||
| Sat Feb 23 | Kamloops | 0 | Spokane | 2 | 07:05 PST | 8,773 | |||||
| Wed Feb 27 | Vancouver | 5 | Kamloops | 3 | 07:00 PST | 4,172 | |||||
| March | |||||||||||
| Fri Mar 1 | Kamloops | 4 | Prince George | 1 | 07:00 PST | 1,532 | |||||
| Sat Mar 2 | Vancouver | 2 | Kamloops | 4 | 07:00 PST | 4,542 | |||||
| Sun Mar 3 | Kelowna | 0 | Kamloops | 3 | 06:00 PST | 5,756 | |||||
| Tue Mar 5 | Victoria | 0 | Kamloops | 6 | 07:00 PST | 5,327 | |||||
| Fri Mar 8 | Kelowna | 3 | Kamloops | 2 | 07:00 PST | 5,651 | |||||
| Sat Mar 9 | Kamloops | 1 | Kelowna | 2 | 07:05 PST | 6,023 | |||||
| Fri Mar 15 | Prince George | 2 | Kamloops | 5 | 07:00 PDT | 5,442 | |||||
| Sat Mar 16 | Kamloops | 7 | Prince George | 0 | 07:00 PDT | 2,360 | |||||
| Fri Mar 22 | Victoria | 2 | Kamloops | 3 | 07:00 PDT | 4,638 | |||||
| Sat Mar 23 | Victoria | 4 | Kamloops | 6 | 07:00 PDT | 4,505 | |||||
| Tue Mar 26 | Kamloops | 1 | Victoria | 2 | 07:05 PDT | 2,395 | |||||
| Thu Mar 28 | Kamloops | 5 | Victoria | 4 | 07:05 PDT | 2,541 | |||||
| Sat Mar 30 | Victoria | 4 | Kamloops | 2 | 07:00 PDT | 4,581 | |||||
| April | |||||||||||
| Mon Apr 1 | Kamloops | 6 | Victoria | 2 | 07:05 PDT | 2,541 | |||||
| Sat Apr 6 | Kamloops | 4 | Kelowna | 2 | 07:05 PDT | 5,264 | |||||
| Sun Apr 7 | Kamloops | 5 | Kelowna | 1 | 05:05 PDT | 4,584 | |||||
| Tue Apr 9 | Kelowna | 4 | Kamloops | 5 | 07:00 PDT | 4,305 | |||||
| Wed Apr 10 | Kelowna | 3 | Kamloops | 4 | 07:00 PDT | 4,904 | |||||
| Fri Apr 19 | Kamloops | 1 | Portland | 4 | 07:00 PDT | 7,079 | |||||
| Sat Apr 20 | Kamloops | 0 | Portland | 4 | 07:00 PDT | 9,132 | |||||
| Tue Apr 23 | Portland | 1 | Kamloops | 5 | 07:00 PDT | 4,642 | |||||
| Wed Apr 24 | Portland | 3 | Kamloops | 0 | 07:00 PDT | 5,164 | |||||
| Fri Apr 26 | Kamloops | 1 | Portland | 4 | 07:00 PDT | 9,742 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
















