Schedule Kamloops Blazers
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 2 | Victoria | 2 | Kamloops | 4 | 07:00 PDT | 1,085 | |||||
| Sat Sep 3 | Kamloops | 3 | Vancouver | 6 | 07:00 PDT | 0 | |||||
| Fri Sep 9 | Kelowna | 3 | Kamloops | 2 | 07:00 PDT | 1,005 | |||||
| Sat Sep 10 | Kamloops | 4 | Kelowna | 5 | 07:05 PDT | 3,654 | |||||
| Fri Sep 16 | Kamloops | 7 | Prince George | 1 | 07:00 PDT | 0 | |||||
| Sat Sep 24 | Prince George | 1 | Kamloops | 0 | 07:00 PDT | 4,069 | |||||
| Fri Sep 30 | Vancouver | 2 | Kamloops | 6 | 07:00 PDT | 4,209 | |||||
| October | |||||||||||
| Sun Oct 2 | Victoria | 2 | Kamloops | 8 | 06:00 PDT | 3,532 | |||||
| Fri Oct 7 | Spokane | 4 | Kamloops | 6 | 07:00 PDT | 3,859 | |||||
| Sat Oct 8 | Kamloops | 5 | Everett | 2 | 07:05 PDT | 4,608 | |||||
| Mon Oct 10 | Medicine Hat | 5 | Kamloops | 4 | 02:00 PDT | 3,665 | |||||
| Fri Oct 14 | Kamloops | 5 | Portland | 4 | 07:00 PDT | 2,425 | |||||
| Sat Oct 15 | Prince George | 0 | Kamloops | 3 | 07:00 PDT | 3,950 | |||||
| Sun Oct 16 | Kelowna | 2 | Kamloops | 3 | 06:00 PDT | 3,580 | |||||
| Wed Oct 19 | Kamloops | 2 | Red Deer | 4 | 06:00 PDT | 4,231 | |||||
| Fri Oct 21 | Kamloops | 7 | Lethbridge | 4 | 06:00 PDT | 3,099 | |||||
| Sat Oct 22 | Kamloops | 2 | Medicine Hat | 1 | 06:30 PDT | 4,006 | |||||
| Fri Oct 28 | Kelowna | 2 | Kamloops | 5 | 07:00 PDT | 4,123 | |||||
| Sat Oct 29 | Kamloops | 4 | Kelowna | 3 | 07:05 PDT | 6,063 | |||||
| November | |||||||||||
| Wed Nov 2 | Portland | 4 | Kamloops | 2 | 07:00 PDT | 3,846 | |||||
| Fri Nov 4 | Kamloops | 5 | Prince George | 1 | 07:00 PDT | 2,075 | |||||
| Sat Nov 5 | Kamloops | 1 | Prince George | 3 | 07:00 PDT | 1,904 | |||||
| Fri Nov 11 | Red Deer | 5 | Kamloops | 3 | 02:00 PST | 4,496 | |||||
| Sat Nov 12 | Edmonton | 2 | Kamloops | 5 | 07:00 PST | 4,134 | |||||
| Fri Nov 18 | Kamloops | 2 | Spokane | 1 | 07:05 PST | 5,106 | |||||
| Sat Nov 19 | Kamloops | 2 | Tri-City | 3 | 07:05 PST | 5,408 | |||||
| Wed Nov 23 | Kootenay | 7 | Kamloops | 3 | 07:00 PST | 3,895 | |||||
| Fri Nov 25 | Victoria | 1 | Kamloops | 4 | 07:00 PST | 3,725 | |||||
| Sat Nov 26 | Seattle | 2 | Kamloops | 8 | 07:00 PST | 4,005 | |||||
| Tue Nov 29 | Kamloops | 4 | Victoria | 3 | 07:05 PST | 4,400 | |||||
| Wed Nov 30 | Kamloops | 6 | Victoria | 5 | 07:05 PST | 4,612 | |||||
| December | |||||||||||
| Fri Dec 2 | Prince George | 4 | Kamloops | 5 | 07:00 PST | 4,086 | |||||
| Sat Dec 3 | Victoria | 2 | Kamloops | 4 | 07:00 PST | 3,972 | |||||
| Wed Dec 7 | Everett | 1 | Kamloops | 6 | 07:00 PST | 4,082 | |||||
| Sat Dec 10 | Kamloops | 5 | Swift Current | 4 | 05:00 PST | 2,165 | |||||
| Sun Dec 11 | Kamloops | 4 | Regina | 8 | 04:00 PST | 3,321 | |||||
| Tue Dec 13 | Kamloops | 2 | Prince Albert | 5 | 05:00 PST | 2,127 | |||||
| Wed Dec 14 | Kamloops | 6 | Saskatoon | 3 | 05:05 PST | 5,335 | |||||
| Fri Dec 16 | Kamloops | 3 | Brandon | 2 | 05:30 PST | 4,073 | |||||
| Sat Dec 17 | Kamloops | 3 | Moose Jaw | 4 | 05:00 PST | 3,915 | |||||
| Tue Dec 27 | Kamloops | 3 | Vancouver | 4 | 07:00 PST | 7,325 | |||||
| Wed Dec 28 | Vancouver | 1 | Kamloops | 3 | 07:00 PST | 4,598 | |||||
| Fri Dec 30 | Calgary | 6 | Kamloops | 3 | 07:00 PST | 4,013 | |||||
| January | |||||||||||
| Sun Jan 1 | Prince George | 0 | Kamloops | 5 | 06:00 PST | 3,707 | |||||
| Fri Jan 6 | Kamloops | 2 | Prince George | 0 | 07:00 PST | 1,874 | |||||
| Sat Jan 7 | Kamloops | 6 | Prince George | 1 | 07:00 PST | 1,854 | |||||
| Wed Jan 11 | Tri-City | 2 | Kamloops | 3 | 07:00 PST | 4,069 | |||||
| Fri Jan 13 | Seattle | 1 | Kamloops | 7 | 07:00 PST | 4,053 | |||||
| Sat Jan 14 | Everett | 2 | Kamloops | 5 | 07:00 PST | 3,899 | |||||
| Wed Jan 18 | Lethbridge | 0 | Kamloops | 3 | 07:00 PST | 3,578 | |||||
| Fri Jan 20 | Kamloops | 5 | Seattle | 3 | 07:35 PST | 4,104 | |||||
| Sat Jan 21 | Kamloops | 4 | Tri-City | 3 | 07:05 PST | 5,131 | |||||
| Wed Jan 25 | Kamloops | 2 | Kelowna | 3 | 07:05 PST | 6,054 | |||||
| Fri Jan 27 | Kamloops | 2 | Victoria | 4 | 07:05 PST | 5,593 | |||||
| Sat Jan 28 | Kamloops | 5 | Victoria | 1 | 07:05 PST | 7,006 | |||||
| February | |||||||||||
| Wed Feb 1 | Spokane | 1 | Kamloops | 4 | 07:00 PST | 4,253 | |||||
| Fri Feb 3 | Kamloops | 5 | Vancouver | 7 | 07:30 PST | 8,115 | |||||
| Sat Feb 4 | Kamloops | 3 | Seattle | 1 | 07:05 PST | 4,048 | |||||
| Wed Feb 8 | Tri-City | 1 | Kamloops | 5 | 07:00 PST | 4,346 | |||||
| Fri Feb 10 | Kelowna | 4 | Kamloops | 5 | 07:00 PST | 4,287 | |||||
| Sat Feb 11 | Kamloops | 3 | Kelowna | 2 | 07:05 PST | 6,086 | |||||
| Tue Feb 14 | Edmonton | 2 | Kamloops | 3 | 07:00 PST | 5,044 | |||||
| Fri Feb 17 | Red Deer | 3 | Kamloops | 2 | 07:00 PST | 4,077 | |||||
| Sat Feb 18 | Calgary | 5 | Kamloops | 4 | 07:00 PST | 3,942 | |||||
| Wed Feb 22 | Victoria | 3 | Kamloops | 6 | 07:00 PST | 4,369 | |||||
| Fri Feb 24 | Kamloops | 6 | Vancouver | 2 | 07:30 PST | 10,748 | |||||
| Sat Feb 25 | Vancouver | 5 | Kamloops | 3 | 07:00 PST | 4,610 | |||||
| Tue Feb 28 | Kamloops | 2 | Portland | 5 | 07:00 PST | 7,927 | |||||
| Wed Feb 29 | Kamloops | 3 | Everett | 2 | 07:05 PST | 3,527 | |||||
| March | |||||||||||
| Fri Mar 2 | Kelowna | 6 | Kamloops | 3 | 07:00 PST | 5,227 | |||||
| Sat Mar 3 | Kamloops | 3 | Kelowna | 4 | 07:05 PST | 6,108 | |||||
| Wed Mar 7 | Portland | 1 | Kamloops | 5 | 07:00 PST | 5,693 | |||||
| Fri Mar 9 | Kamloops | 6 | Vancouver | 3 | 07:30 PST | 8,836 | |||||
| Sat Mar 10 | Vancouver | 3 | Kamloops | 2 | 07:00 PST | 4,527 | |||||
| Wed Mar 14 | Kamloops | 4 | Spokane | 6 | 07:05 PDT | 4,530 | |||||
| Fri Mar 16 | Prince George | 4 | Kamloops | 10 | 07:00 PDT | 4,899 | |||||
| Sat Mar 17 | Kamloops | 2 | Prince George | 4 | 07:00 PDT | 4,582 | |||||
| Fri Mar 23 | Victoria | 1 | Kamloops | 4 | 07:00 PDT | 4,948 | |||||
| Sat Mar 24 | Victoria | 4 | Kamloops | 7 | 07:00 PDT | 4,527 | |||||
| Tue Mar 27 | Kamloops | 7 | Victoria | 5 | 07:05 PDT | 5,255 | |||||
| Wed Mar 28 | Kamloops | 4 | Victoria | 1 | 07:05 PDT | 5,277 | |||||
| April | |||||||||||
| Fri Apr 6 | Kamloops | 3 | Portland | 5 | 07:00 PDT | 6,109 | |||||
| Sat Apr 7 | Kamloops | 1 | Portland | 4 | 07:00 PDT | 6,445 | |||||
| Tue Apr 10 | Portland | 5 | Kamloops | 2 | 07:00 PDT | 3,712 | |||||
| Wed Apr 11 | Portland | 4 | Kamloops | 5 | 07:00 PDT | 3,587 | |||||
| Sat Apr 14 | Kamloops | 7 | Portland | 2 | 07:00 PDT | 10,135 | |||||
| Mon Apr 16 | Portland | 6 | Kamloops | 7 | 07:00 PDT | 5,080 | |||||
| Wed Apr 18 | Kamloops | 0 | Portland | 2 | 07:00 PDT | 7,823 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar














